噴漆室規格
方面
| 內部尺寸 (長×寬×高) | 6900 × 3900 × 2650 毫米 |
| 外形尺寸 (長×寬×高) | 7000 × 5200 × 3400 毫米 |
| Entrance Door (W × H) | 3000 × 2600 毫米 |
| Emergency Door (W × H) | 680 × 1800 毫米 |
Power and Heating System
| Total Power | 16.5 kW |
| Voltage Specifications | 380V / 50Hz / Three-phase |
| Heating Method | Fuel-fired heating |
| Heating Capacity | 100,000 kcal/h |
| Burner Brand | Lialu (Italy) |
Lighting System
| Light Source Type | High-brightness LED tubes |
| Lighting Layout | 45° shadow-free angle design at the top |
| Tube Configuration | 8 sets × 4 tubes (32 tubes total) |
| Power per Tube | 30W |
| Illuminance | ≥ 1000 Lux |
| Energy Savings | Over 75% energy savings compared to traditional lighting |
留言

